Hands-On Exercise 3/ In-Class Exercise 3

Author

KB

Updated on: 13-Dec-2022

(First published on: 2-Dec-2022)

5  Geographical Segmentation with Spatially Constrained Clustering Techniques

5.1 Overview

In this hands-on exercise, we will learn how to delineate homogeneous regions by using geographically referenced multivariate data.

There are two major analysis, namely:

  • hierarchical cluster analysis; and

  • spatially constrained cluster analysis.

5.1.1 Learning outcomes

By the end of this hands-on exercise, we will be able to:

  • convert GIS polygon data into R’s simple feature (sf) data.frame by using appropriate functions of sf package;

  • convert sf data.frame into R’s SpatialPolygonDataFrame object by using appropriate sf of package;

  • perform custer analysis by using hclust() of Base R;

  • perform spatially constrained cluster analysis using skater() of Base R; and

  • to visualise the analysis outputs by using ggplot2 and tmap package

5.2 Getting started

5.2.1 The analytical question

In this hands-on exercise, we are interested to delineate Shan State, Myanmar into homogeneous regions by using multiple Information and Communication technology (ICT) measures, namely: Radio, Television, Land line phone, Mobile phone, Computer, and Internet at home.

5.3 The data

The 2 data sets used in this exercise are:

  • Myanmar Township Boundary Data (i.e. myanmar_township_boundaries) : This is a GIS data in ESRI shapefile format. It consists of township boundary information of Myanmar. The spatial data are captured in polygon features.

  • Shan-ICT.csv: This is an extract of The 2014 Myanmar Population and Housing Census Myanmar at the township level.

Both data sets are download from Myanmar Information Management Unit (MIMU)

5.3.1 Installing and loading R packages

Before we get started, it is important for us to install the necessary R packages into R and launch these R packages into R environment.

The R packages needed for this exercise are as follows:

  • Spatial data handling - sf, rgdal and spdep

  • Attribute data handling - tidyverse, especially readr, ggplot2 and dplyr

  • Choropleth mapping - tmap

  • Multivariate data visualisation and analysis - corrplot, ggpubr, GGally and heatmaply

  • Cluster analysis - cluster, and ClustGeo

The code chunk below installs and launches these R packages into R environment.

pacman::p_load(rgdal, spdep, tmap, sf, 
               ggpubr, cluster, factoextra, NbClust, GGally,
               heatmaply, corrplot, psych, tidyverse, ClustGeo)

5.4 Data Import and Prepatation

5.4.1 Importing geospatial data into R environment

The Myanmar Township Boundary GIS data is in ESRI shapefile format. It will be imported into R environment by using the st_read() function of sf.

The code chunk used is shown below:

shan_sf <- st_read(dsn = "Hands-On_Ex3/data/geospatial", 
                   layer = "myanmar_township_boundaries") %>%
  filter(ST %in% c("Shan (East)", "Shan (North)", "Shan (South)")) %>%
  select(c(2:7))
Reading layer `myanmar_township_boundaries' from data source 
  `C:\Cabbie-UK\ISSS624\Hands-On_Ex\Hands-On_Ex3\data\geospatial' 
  using driver `ESRI Shapefile'
Simple feature collection with 330 features and 14 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: 92.17275 ymin: 9.671252 xmax: 101.1699 ymax: 28.54554
Geodetic CRS:  WGS 84

The imported township boundary object is called shan_sf. It is saved in simple feature data.frame format. We can view the content of the newly created shan_sf simple features data.frame by using the code chunk below.

shan_sf
Simple feature collection with 55 features and 6 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: 96.15107 ymin: 19.29932 xmax: 101.1699 ymax: 24.15907
Geodetic CRS:  WGS 84
First 10 features:
             ST ST_PCODE       DT   DT_PCODE        TS  TS_PCODE
1  Shan (North)   MMR015  Mongmit MMR015D008   Mongmit MMR015017
2  Shan (South)   MMR014 Taunggyi MMR014D001   Pindaya MMR014006
3  Shan (South)   MMR014 Taunggyi MMR014D001   Ywangan MMR014007
4  Shan (South)   MMR014 Taunggyi MMR014D001  Pinlaung MMR014009
5  Shan (North)   MMR015  Mongmit MMR015D008    Mabein MMR015018
6  Shan (South)   MMR014 Taunggyi MMR014D001     Kalaw MMR014005
7  Shan (South)   MMR014 Taunggyi MMR014D001     Pekon MMR014010
8  Shan (South)   MMR014 Taunggyi MMR014D001  Lawksawk MMR014008
9  Shan (North)   MMR015  Kyaukme MMR015D003 Nawnghkio MMR015013
10 Shan (North)   MMR015  Kyaukme MMR015D003   Kyaukme MMR015012
                         geometry
1  MULTIPOLYGON (((96.96001 23...
2  MULTIPOLYGON (((96.7731 21....
3  MULTIPOLYGON (((96.78483 21...
4  MULTIPOLYGON (((96.49518 20...
5  MULTIPOLYGON (((96.66306 24...
6  MULTIPOLYGON (((96.49518 20...
7  MULTIPOLYGON (((97.14738 19...
8  MULTIPOLYGON (((96.94981 22...
9  MULTIPOLYGON (((96.75648 22...
10 MULTIPOLYGON (((96.95498 22...

Notice that sf.data.frame conforms to Hardy Wickham’s tidy framework. Since shan_sf is conformed to tidy framework, we can also glimpse() to reveal the data type of it’s fields.

glimpse(shan_sf)
Rows: 55
Columns: 7
$ ST       <chr> "Shan (North)", "Shan (South)", "Shan (South)", "Shan (South)…
$ ST_PCODE <chr> "MMR015", "MMR014", "MMR014", "MMR014", "MMR015", "MMR014", "…
$ DT       <chr> "Mongmit", "Taunggyi", "Taunggyi", "Taunggyi", "Mongmit", "Ta…
$ DT_PCODE <chr> "MMR015D008", "MMR014D001", "MMR014D001", "MMR014D001", "MMR0…
$ TS       <chr> "Mongmit", "Pindaya", "Ywangan", "Pinlaung", "Mabein", "Kalaw…
$ TS_PCODE <chr> "MMR015017", "MMR014006", "MMR014007", "MMR014009", "MMR01501…
$ geometry <MULTIPOLYGON [°]> MULTIPOLYGON (((96.96001 23..., MULTIPOLYGON (((…

5.4.2 Importing aspatial data into R environment

The csv file will be import using read_csv() of readr package.

The code chunk used is shown below:

ict <- read_csv ("Hands-On_Ex3/data/aspatial/Shan-ICT.csv", show_col_types = FALSE)

The attribute data set is called ict. It is saved in R’s * tibble data.frame* format.

The code chunk below reveals the summary statistics of ict data.frame.

summary(ict)
 District Pcode     District Name      Township Pcode     Township Name     
 Length:55          Length:55          Length:55          Length:55         
 Class :character   Class :character   Class :character   Class :character  
 Mode  :character   Mode  :character   Mode  :character   Mode  :character  
                                                                            
                                                                            
                                                                            
 Total households     Radio         Television    Land line phone 
 Min.   : 3318    Min.   :  115   Min.   :  728   Min.   :  20.0  
 1st Qu.: 8711    1st Qu.: 1260   1st Qu.: 3744   1st Qu.: 266.5  
 Median :13685    Median : 2497   Median : 6117   Median : 695.0  
 Mean   :18369    Mean   : 4487   Mean   :10183   Mean   : 929.9  
 3rd Qu.:23471    3rd Qu.: 6192   3rd Qu.:13906   3rd Qu.:1082.5  
 Max.   :82604    Max.   :30176   Max.   :62388   Max.   :6736.0  
  Mobile phone      Computer      Internet at home
 Min.   :  150   Min.   :  20.0   Min.   :   8.0  
 1st Qu.: 2037   1st Qu.: 121.0   1st Qu.:  88.0  
 Median : 3559   Median : 244.0   Median : 316.0  
 Mean   : 6470   Mean   : 575.5   Mean   : 760.2  
 3rd Qu.: 7177   3rd Qu.: 507.0   3rd Qu.: 630.5  
 Max.   :48461   Max.   :6705.0   Max.   :9746.0  

5.4.3 Derive new variables using dplyr package

The unit of measurement of the values is the number of households. Using such a measure directly will bias townships with smaller number of households which also means there are fewer households owning radio, TV, etc.

In order to overcome this problem, we will derive the penetration rate of each ICT variable by using the code chunk below.

ict_derived <- ict %>%
  mutate(`RADIO_PR` = `Radio`/`Total households`*100) %>%
  mutate(`TV_PR` = `Television`/`Total households`*100) %>%
  mutate(`LLPHONE_PR` = `Land line phone`/`Total households`*100) %>%
  mutate(`MPHONE_PR` = `Mobile phone`/`Total households`*100) %>%
  mutate(`COMPUTER_PR` = `Computer`/`Total households`*100) %>%
  mutate(`INTERNET_PR` = `Internet at home`/`Total households`*100) %>%
  # rename some of the columns to match them to those used in the shapefile
  rename(`DT_PCODE` =`District Pcode`,`DT`=`District Name`,
         `TS_PCODE`=`Township Pcode`, `TS`=`Township Name`,
         `TT_HOUSEHOLDS`=`Total households`,
         `RADIO`=`Radio`, `TV`=`Television`, 
         `LLPHONE`=`Land line phone`, `MPHONE`=`Mobile phone`,
         `COMPUTER`=`Computer`, `INTERNET`=`Internet at home`) 

6 new fields have been added into the data.frame. They are RADIO_PR, TV_PR, LLPHONE_PR, MPHONE_PR, COMPUTER_PR, and INTERNET_PR.

Let us review the summary statistics of the newly derived penetration rates using the code chunk below.

summary(ict_derived)
   DT_PCODE              DT              TS_PCODE              TS           
 Length:55          Length:55          Length:55          Length:55         
 Class :character   Class :character   Class :character   Class :character  
 Mode  :character   Mode  :character   Mode  :character   Mode  :character  
                                                                            
                                                                            
                                                                            
 TT_HOUSEHOLDS       RADIO             TV           LLPHONE      
 Min.   : 3318   Min.   :  115   Min.   :  728   Min.   :  20.0  
 1st Qu.: 8711   1st Qu.: 1260   1st Qu.: 3744   1st Qu.: 266.5  
 Median :13685   Median : 2497   Median : 6117   Median : 695.0  
 Mean   :18369   Mean   : 4487   Mean   :10183   Mean   : 929.9  
 3rd Qu.:23471   3rd Qu.: 6192   3rd Qu.:13906   3rd Qu.:1082.5  
 Max.   :82604   Max.   :30176   Max.   :62388   Max.   :6736.0  
     MPHONE         COMPUTER         INTERNET         RADIO_PR     
 Min.   :  150   Min.   :  20.0   Min.   :   8.0   Min.   : 2.105  
 1st Qu.: 2037   1st Qu.: 121.0   1st Qu.:  88.0   1st Qu.:13.895  
 Median : 3559   Median : 244.0   Median : 316.0   Median :21.095  
 Mean   : 6470   Mean   : 575.5   Mean   : 760.2   Mean   :21.568  
 3rd Qu.: 7177   3rd Qu.: 507.0   3rd Qu.: 630.5   3rd Qu.:26.807  
 Max.   :48461   Max.   :6705.0   Max.   :9746.0   Max.   :48.452  
     TV_PR         LLPHONE_PR       MPHONE_PR       COMPUTER_PR    
 Min.   :11.60   Min.   : 0.278   Min.   : 3.642   Min.   :0.3278  
 1st Qu.:45.02   1st Qu.: 2.284   1st Qu.:19.014   1st Qu.:1.1832  
 Median :51.72   Median : 3.759   Median :30.527   Median :1.8970  
 Mean   :50.95   Mean   : 5.109   Mean   :31.405   Mean   :2.4393  
 3rd Qu.:60.64   3rd Qu.: 6.972   3rd Qu.:42.843   3rd Qu.:2.9897  
 Max.   :84.25   Max.   :18.149   Max.   :73.543   Max.   :9.2402  
  INTERNET_PR     
 Min.   : 0.1041  
 1st Qu.: 0.8617  
 Median : 2.2829  
 Mean   : 3.0644  
 3rd Qu.: 4.1281  
 Max.   :11.7985  

5.5 Exploratory Data Analysis (EDA)

5.5.1 EDA using statistical graphics

We can plot the distribution of the variables (i.e. Number of households with radio) by using appropriate Exploratory Data Analysis (EDA) as shown in the code chunk below.

Histogram is useful to identify the overall distribution of the data values (i.e. left skew, right skew or normal distribution)

ggplot(data=ict_derived, 
       aes(x=`RADIO`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue") + 
  ggtitle("Distribution of Households with radio")

Boxplot is useful to detect if there are outliers in the data.

ggplot(data=ict_derived, 
       aes(x=`RADIO`)) +
  geom_boxplot(color="black", 
               fill="light blue") + 
  ggtitle("Distribution of Househodls with radio (Boxplot)")

Next, we also plot the distribution of the newly derived variables (i.e. Radio penetration rate) by using the code chunk below.

ggplot(data=ict_derived, 
       aes(x=`RADIO_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue") + 
  ggtitle("Distribution of Radio Penetration Rate")

ggplot(data=ict_derived, 
       aes(x=`RADIO_PR`)) +
  geom_boxplot(color="black", 
               fill="light blue") + 
  ggtitle("Distribution of Radio Penetration Rate \n(Boxplot)")

What can you observe from the distributions reveal in the histogram and boxplot?

Reply: The distribution of the Radio Penetration Rate appears less skewed than the distribution of households with radio. From the boxplot, the number of outliers has reduced from 3 to 1.

In the next code chunk below, multiple histograms are plotted to reveal the distribution of the selected variables in the ict_derived data.frame.

  • Step 1: We create the individual histograms using the code chunk below.

  • Step 2: We use the the ggarange() function of ggpubr package to group these histograms together

# Step 1
radio <- ggplot(data=ict_derived, 
             aes(x= `RADIO_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue")

tv <- ggplot(data=ict_derived, 
             aes(x= `TV_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue")

llphone <- ggplot(data=ict_derived, 
             aes(x= `LLPHONE_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue")

mphone <- ggplot(data=ict_derived, 
             aes(x= `MPHONE_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue")

computer <- ggplot(data=ict_derived, 
             aes(x= `COMPUTER_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue")

internet <- ggplot(data=ict_derived, 
             aes(x= `INTERNET_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue")

# Step 2

ggarrange(radio, tv, llphone, mphone, computer, internet, 
          ncol = 3, 
          nrow = 2)

5.5.2 EDA using choropleth map

5.5.2.1 Joining geospatial data with aspatial data

Before we prepare the choropleth map, we need to combine both the geospatial data object (i.e. shan_sf) and aspatial data.frame object (i.e. ict_derived) into one. This will be performed by using the left_join function of dplyr package. The shan_sf simple feature data.frame will be used as the base data object and the ict_derived data.frame will be used as the join table.

The code chunks below is used to perform the task. The unique identifier used to join both data objects is TS_PCODE.

# if we want to retain the spatial data, the geospatial data file should be the left file. In this case, it's the shan_sf sf file.
shan_sf_joined <- left_join(shan_sf, 
                     ict_derived, by=c("TS_PCODE"="TS_PCODE"))
There is no new output data been created. Instead, the data fields from ict_derived data frame are now updated into the data frame of shan_sf.

5.5.2.2 Preparing a choropleth map

For a quick look at the distribution of Radio penetration rate of Shan State at township level, a choropleth map is prepared.

The code chunk below is used to prepare the choroplethby using the qtm() function of tmap package.

qtm(shan_sf_joined, "RADIO_PR") +
  tm_layout(main.title = "Radio Penetration Rate",
            main.title.position = "center",
            main.title.size = 1.2,
            legend.height = 0.30, 
            legend.width = 0.30)

To demonstrate that the distribution shown in the choropleth map above are bias to the underlying total number of households at the townships, we create two choropleth maps, one for the total number of households (i.e. TT_HOUSEHOLDS.map) and one for the total number of household with Radio (RADIO.map) by using the code chunk below.

TT_HOUSEHOLDS.map <- tm_shape(shan_sf_joined) + 
  tm_fill(col = "TT_HOUSEHOLDS",
          n = 5,
          style = "jenks", 
          title = "Total households") + 
  tm_borders(alpha = 0.5) +
  tm_layout(main.title = "Total number of households",
            main.title.position = "center",
            main.title.size = 1.2,
            legend.height = 0.30, 
            legend.width = 0.30)

RADIO.map <- tm_shape(shan_sf_joined) + 
  tm_fill(col = "RADIO",
          n = 5,
          style = "jenks",
          title = "Households with radio") + 
  tm_borders(alpha = 0.5) +
  tm_layout(main.title = "Number of households with radio",
            main.title.position = "center",
            main.title.size = 1.2,
            legend.height = 0.30, 
            legend.width = 0.30)

tmap_arrange(TT_HOUSEHOLDS.map, RADIO.map,
             asp=NA, ncol=2)

Notice that the choropleth maps above clearly show that townships with relatively larger number of households are also showing relatively higher number of radio ownership.

Now let us plot the choropleth maps showing the distribution of Number of households with radios and Radio penetration rate by using the code chunk below.

tm_shape(shan_sf_joined) +
    tm_polygons(c("RADIO", "RADIO_PR"),
                style="jenks") +
    tm_facets(sync = TRUE, ncol = 2) +
    tm_legend(legend.position = c("right", "bottom"))+
    tm_layout(title = c("Number of households with radio","Radio Penetration Rate"),
              outer.margins=0, asp=0)

Can you identify the differences?

From the 2 plots above, it is evident that regions with highest number of households in radios (on the left map) does not necessarily have the highest radio ownership rate (based on the right map)

5.6 Correlation Analysis

Before we perform cluster analysis, it is important for us to ensure that the cluster variables are not highly correlated.

In this section, we use corrplot.mixed() function of corrplot package to visualise and analyse the correlation of the input variables.

# Only select columns 12 to 16 from the data.frame
cluster_vars.cor = cor(ict_derived[,12:17])

corrplot.mixed(cluster_vars.cor,
               lower = "ellipse", 
               upper = "number",
               tl.pos = "lt",
               diag = "l",
               tl.col = "black")

The correlation plot above shows that COMPUTER_PR and INTERNET_PR are highly correlated. This suggest that only one of them should be used in the cluster analysis instead of both.

5.7 Hierarchy Cluster Analysis

In this section, we learn how to perform hierarchical cluster analysis. The analysis consists of four major steps:

5.7.1 Extract clustering variables

The code chunk below extracts the clustering variables from the shan_sf_joined simple feature object into data.frame.

cluster_vars <- shan_sf_joined %>%
  # The st_set_geometry is to remove the geomerty data from the final output
  st_set_geometry(NULL) %>%
  select("TS.x", "RADIO_PR", "TV_PR", "LLPHONE_PR", "MPHONE_PR", "COMPUTER_PR")
head(cluster_vars,10)
        TS.x RADIO_PR    TV_PR LLPHONE_PR MPHONE_PR COMPUTER_PR
1    Mongmit 28.61852 55.41313   3.530618  26.06944    1.215939
2    Pindaya 41.74647 50.51300   1.983584  16.23917    1.288190
3    Ywangan 48.45215 26.05734   1.193591  12.02856    0.441465
4   Pinlaung 23.16499 54.17189   2.854454  24.94903    1.376255
5     Mabein 44.94903 70.86423   7.275255  39.26089    1.645042
6      Kalaw 28.07624 61.16204   4.206478  40.87951    2.963160
7      Pekon 31.86118 53.58494   3.983270  21.48476    1.897032
8   Lawksawk 38.71017 63.00035   3.151366  32.05686    2.176677
9  Nawnghkio 34.93359 54.79456   3.844960  32.30201    1.576465
10   Kyaukme 21.09548 60.11773   3.958267  37.24930    3.094709
The st_set_geometry() function removes the geometry information and converts the sf data.set to a data.frame.

Notice that the final clustering variables list does not include variable INTERNET_PR because it is highly correlated with variable COMPUTER_PR.

Next, we set township name (Ts.x column) as the row names using the code chunk below so that the clustering algorithm won’t use the township name for clustering.

# Step 1: Assign the TS.x column as the row names of the cluster_var dataframe
row.names(cluster_vars) <- cluster_vars$"TS.x"

# Step 2:Exclude the TS.x coumn from the new shan_ict dataframe
shan_ict <- select(cluster_vars, c(2:6))

# Inspect the resultant dataframe
head(shan_ict)
         RADIO_PR    TV_PR LLPHONE_PR MPHONE_PR COMPUTER_PR
Mongmit  28.61852 55.41313   3.530618  26.06944    1.215939
Pindaya  41.74647 50.51300   1.983584  16.23917    1.288190
Ywangan  48.45215 26.05734   1.193591  12.02856    0.441465
Pinlaung 23.16499 54.17189   2.854454  24.94903    1.376255
Mabein   44.94903 70.86423   7.275255  39.26089    1.645042
Kalaw    28.07624 61.16204   4.206478  40.87951    2.963160

5.7.2 Data Standardisation

In general, multiple variables will be used in cluster analysis. It is not unusual their values range are different. In order to avoid the cluster analysis result that leans towards clustering variables with large values, it is useful to standardise the input variables before performing cluster analysis.

5.7.2.1 Min-Max standardisation

In the code chunk below, normalize() of heatmaply package is used to stadardisation the clustering variables by using Min-Max method. The summary() is then used to display the summary statistics of the standardised clustering variables.

shan_ict.std <- normalize(shan_ict)
summary(shan_ict.std)
    RADIO_PR          TV_PR          LLPHONE_PR       MPHONE_PR     
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.2544   1st Qu.:0.4600   1st Qu.:0.1123   1st Qu.:0.2199  
 Median :0.4097   Median :0.5523   Median :0.1948   Median :0.3846  
 Mean   :0.4199   Mean   :0.5416   Mean   :0.2703   Mean   :0.3972  
 3rd Qu.:0.5330   3rd Qu.:0.6750   3rd Qu.:0.3746   3rd Qu.:0.5608  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
  COMPUTER_PR     
 Min.   :0.00000  
 1st Qu.:0.09598  
 Median :0.17607  
 Mean   :0.23692  
 3rd Qu.:0.29868  
 Max.   :1.00000  

Notice that the values range of the Min-max standardised clustering variables are 0-1 now.

5.7.2.2 Z-score standardisation

Z-score standardisation can be performed easily by using scale() of Base R. The code chunk below is used to stadardisation the clustering variables by using Z-score method.

shan_ict.z <- scale(shan_ict)
describe(shan_ict.z)
            vars  n mean sd median trimmed  mad   min  max range  skew kurtosis
RADIO_PR       1 55    0  1  -0.04   -0.06 0.94 -1.85 2.55  4.40  0.48    -0.27
TV_PR          2 55    0  1   0.05    0.04 0.78 -2.47 2.09  4.56 -0.38    -0.23
LLPHONE_PR     3 55    0  1  -0.33   -0.15 0.68 -1.19 3.20  4.39  1.37     1.49
MPHONE_PR      4 55    0  1  -0.05   -0.06 1.01 -1.58 2.40  3.98  0.48    -0.34
COMPUTER_PR    5 55    0  1  -0.26   -0.18 0.64 -1.03 3.31  4.34  1.80     2.96
              se
RADIO_PR    0.13
TV_PR       0.13
LLPHONE_PR  0.13
MPHONE_PR   0.13
COMPUTER_PR 0.13

Notice the mean and standard deviation of the Z-score standardised clustering variables are 0 and 1 respectively.

describe() of psych package is used here instead of summary() of Base R because the former provides standard deviation.
Z-score standardisation method should only be used if we would assume all variables come from some normal distribution.

5.7.2.3 Visualise the standardised clustering variables

Beside reviewing the summary statistics of the standardised clustering variables, it is also a good practice to visualise their distribution graphical.

The code chunk below plot the scaled Radio_PR field.

r <- ggplot(data=ict_derived, 
             aes(x= `RADIO_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue") +
  ggtitle("Radio_PR without \nstandardisation") +
  theme(plot.title = element_text(size=10,face="bold"))

shan_ict_s_df <- as.data.frame(shan_ict.std)
s <- ggplot(data=shan_ict_s_df, 
       aes(x=`RADIO_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue") +
  ggtitle("Radio_PR with \nMin-Max Standardisation") +
  theme(plot.title = element_text(size=10,face="bold"))

shan_ict_z_df <- as.data.frame(shan_ict.z)
z <- ggplot(data=shan_ict_z_df, 
       aes(x=`RADIO_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue") +
  ggtitle("Radio_PR with \nZ-score Standardisation") +
  theme(plot.title = element_text(size=10,face="bold"))

ggarrange(r, s, z,
          ncol = 3,
          nrow = 1)

Notice that the overall distribution of the clustering variables will change after the data standardisation.

What statistical conclusion can you draw from the histograms above?

Reply: Standardising the effect of making the distribution of the variable more symmetrical.

However, it is advisable NOT to perform data standardisation if the value range of the clustering variables are not vastly different

We can plot the density curve using the following code chunk.

r <- ggplot(data=ict_derived, 
             aes(x= `RADIO_PR`)) +
  geom_density(color="black",
               fill="light blue") +
  ggtitle("Raw values without \nstandardisation")

shan_ict_s_df <- as.data.frame(shan_ict.std)
s <- ggplot(data=shan_ict_s_df, 
       aes(x=`RADIO_PR`)) +
  geom_density(color="black",
               fill="light blue") +
  ggtitle("Min-Max \nStandardisation")

shan_ict_z_df <- as.data.frame(shan_ict.z)
z <- ggplot(data=shan_ict_z_df, 
       aes(x=`RADIO_PR`)) +
  geom_density(color="black",
               fill="light blue") +
  ggtitle("Z-score \nStandardisation")

ggarrange(r, s, z,
          ncol = 3,
          nrow = 1)

5.7.3 Compute proximity matrix

In R, many packages provide functions to calculate distance matrix. We will compute the proximity matrix by using dist() of R.

dist() supports six distance proximity calculations, they are: euclidean, maximum, manhattan, canberra, binary and minkowski. The default is euclidean proximity matrix.

The code chunk below is used to compute the proximity matrix using euclidean method.

proxmat <- dist(shan_ict, method = 'euclidean')

The code chunk below can then be used to list the content of proxmat for visual inspection.

proxmat
             Mongmit   Pindaya   Ywangan  Pinlaung    Mabein     Kalaw
Pindaya    17.186828                                                  
Ywangan    38.188259 25.731610                                        
Pinlaung    5.746286 20.863519 40.005492                              
Mabein     26.337099 31.345776 52.914689 31.266966                    
Kalaw      16.005997 30.251785 49.953297 18.196406 19.814085          
Pekon       5.961977 11.791580 33.650410  9.461225 28.226877 21.191531
Lawksawk   14.011550 20.432952 43.216535 19.257320 13.036525 14.001101
Nawnghkio   8.907103 18.064047 37.787702 13.927495 20.463154 12.774787
Kyaukme    14.402475 31.101487 50.589191 13.967966 26.488283  7.942225
Muse       56.301629 70.411252 89.944137 57.158335 45.327410 41.246033
Laihka     14.187227 29.861288 49.183321 10.110150 34.500222 19.734633
Mongnai    11.586190 25.849346 42.271934  6.452387 35.886053 20.034668
Mawkmai    43.492968 43.799577 39.703752 39.811227 69.324602 56.259200
Kutkai      9.761092 21.281775 36.011861  7.807733 34.055064 20.493018
Mongton    19.267961 28.335574 36.123257 16.342143 42.516902 26.787522
Mongyai    25.672744 28.741816 33.312853 22.056339 51.640426 38.674701
Mongkaing  50.361965 48.171125 36.498429 47.629056 74.717454 62.524500
Lashio     25.129457 39.898167 60.217475 26.251735 23.128227 10.669059
Mongpan    19.332063 33.572896 48.368125 19.278316 30.152942 11.469105
Matman     40.125041 35.439039 25.522031 38.240610 63.753975 53.763884
Tachileik  52.963213 63.551774 80.744220 55.501039 36.532538 37.364459
Narphan    40.615714 47.450209 45.295769 37.126895 63.034312 46.353759
Mongkhet   34.945980 39.174783 40.897731 30.586058 61.030557 46.552013
Hsipaw     11.818050 24.598884 38.863147  7.655260 36.642787 21.236711
Monghsat   21.420854 31.471506 43.298028 16.044703 47.048135 31.796188
Mongmao    24.254541 40.221719 54.285957 21.758854 38.491867 19.518913
Nansang    10.491839 27.544246 47.277637  8.549572 28.792364 12.430500
Laukkaing  56.827732 72.685355 90.882520 56.381750 52.067373 42.777791
Pangsang   27.267383 42.824958 55.682263 24.447146 41.854016 22.403998
Namtu      17.962251 22.540822 44.466868 17.004533 36.616094 30.727427
Monghpyak  17.776325 22.130579 36.744835 22.220020 21.269450 16.708436
Konkyan    40.339082 50.086933 52.812533 36.544693 61.351206 44.475859
Mongping   26.512574 31.064850 33.794020 22.975261 51.816310 37.564739
Hopong     13.693111 22.306050 35.285844  9.814855 39.800917 26.416294
Nyaungshwe  9.938590 21.652463 40.711649 13.812050 21.021337  9.566782
Hsihseng   13.149728 17.200796 34.291035 11.161846 38.120187 28.711074
Mongla     38.430076 54.942389 72.816301 37.259678 40.609124 26.026411
Hseni      18.937188 33.798982 53.444679 20.447572 21.361240  3.852842
Kunlong    22.412169 35.547066 53.163089 19.476257 39.661508 27.301375
Hopang     28.105362 44.326362 59.619312 26.596924 36.855167 18.514704
Namhkan    38.602794 54.381859 71.443173 38.278835 37.956035 24.639577
Kengtung   24.645691 38.568322 57.323173 26.348638 21.947071  8.829335
Langkho    16.426299 32.328133 50.778892 16.844228 25.384371  6.719580
Monghsu    10.915790 19.835391 34.042789  8.086834 36.719820 23.734578
Taunggyi   39.984278 50.375471 69.798323 42.954386 22.624011 25.226066
Pangwaun   38.151246 51.213162 58.013146 35.637963 52.344632 33.835194
Kyethi     20.292551 17.554012 28.729358 18.947065 44.207679 36.017247
Loilen     14.548666 29.361143 46.951621  9.156527 37.506406 21.719877
Manton     43.064070 40.242888 30.616379 40.583081 67.401120 56.016577
Mongyang   30.951302 47.593982 63.071590 28.603834 41.188352 23.356349
Kunhing    17.350424 31.823811 44.967218 14.158836 37.582140 19.763683
Mongyawng  21.421738 33.292193 57.056521 23.555497 19.349994 17.343078
Tangyan    19.592520 20.843740 32.477002 16.950567 44.859948 34.806617
Namhsan    23.778494 22.841073 28.616305 21.433352 48.833873 38.588676
               Pekon  Lawksawk Nawnghkio   Kyaukme      Muse    Laihka
Pindaya                                                               
Ywangan                                                               
Pinlaung                                                              
Mabein                                                                
Kalaw                                                                 
Pekon                                                                 
Lawksawk   15.751129                                                  
Nawnghkio  11.315370  9.082891                                        
Kyaukme    20.212206 18.629066 15.704230                              
Muse       61.456144 51.013288 53.368806 43.475768                    
Laihka     18.223667 24.674469 21.188187 12.824979 52.665211          
Mongnai    15.160031 24.171260 18.221245 14.245669 57.197975 10.053457
Mawkmai    41.600669 56.752693 49.515047 51.202846 92.693007 42.996554
Kutkai     11.498048 22.464646 14.744053 17.093318 59.290743 14.467198
Mongton    20.814888 31.107742 22.581118 22.928509 63.471074 21.207320
Mongyai    24.252301 39.126989 31.957938 33.927780 76.391399 26.413364
Mongkaing  48.023965 62.518712 54.669447 58.605094 99.566496 52.296309
